
All-in-one model including auto ref, keratometer, topographer, PC and database
Auto Ref-Topographer with pursued functionality and operability
All-in-one
Measurements of the auto ref, kerato and topography are taken at the same time. Maximum 6 images of topography are captured continuously.
Wide Topo Measurement Range
The measurement range is from 0.4mm to 10.7mm(R8.0).
Also, the peripheral corneal (approx. 16.00mm) is measurable.
A Variety of Analysis Function
A variety of analysis display includes Current map, Multiple map, Dual case, Difference map, Aberration and CL fitting etc.



Ring Edit Function
A ring can be assigned manually if the ring cannot be measured automatically.
Database
Measurement data can be stored and accessible any time.
Scotopic & Photopic Pupil Diameter Measurement


Both scotopic and photopic measurements are available.
※ S.P.S:Scotopic Pupil Size
P.P.S:Photopic Pupil Size
Wide Screen


10.4 inch wide color screen.
The swivel/tilt function allows the operator to support easily the patient during operation.
Electric Chinrest
It is easy to align the eye position of the patient with the eye mark.
| Function | Eye refraction measurement | Spherical power | -20D to +30D (step:0.12D/0.25D) VD=0 |
|---|---|---|---|
| Cylindrical power | 0D to ±10D(step:0.12D/0.25D) | ||
| Axis angle | 1 to 180 degrees (step:1°/5°) | ||
| Measurement range of cornealcurvature | φ2.0mm | ||
| Corneal curvature radius | Corneal curvature radius | 4.90mm to 10.10mm (step:0.01mm) | |
| Corneal refractive power | 68.88D to 33.42D(step:0.12D/0.25D) *corneal refractivity = 1.3375 |
||
| Corneal astigmatism | 0D to ±10D(step:0.12D/0.25D) | ||
| Axis angle | 1 to 180 degrees (step:1°/5°) | ||
| Measurement of corneal shape | Measurement range | φ0.4 – φ10.7(R8)mm | |
| Pattern of measurement light | 19 cocentric circle ring patterns | ||
| Measurement point | 6,200 | ||
| Working distance | 77.5mm | ||
| Peripheral cornea | Approx.φ16(R8)mm | ||
| Axial | ○ | ||
| Tangential | ○ | ||
| Elevation | ○ | ||
| Refractive | ○ | ||
| Zernike | ○ | ||
| Fourier | ○ | ||
| Type | Placid Dome | ||
| Fitting of contact lens | ○ | ||
| Dry eye observation function | ○ | ||
| Meibomian observation function | ○ | ||
| Measurement of pupil diameter | φ2.0mm to φ8.5mm(step:0.1mm) | ||
| Alignment method | Manual alignment | ||
| PC | Built-in | ||
| Monitor | 10.4 inches touch panel colored LCD (XGA) | ||
| Printer | Thermal line printer (paper width 58mm) | ||
| External interface | Ethernet(10/100Mbps)×1, USB-A×2, USB-B×1 | ||
| Source voltage/frequency | AC 100 to 240V, 50/60Hz | ||
| Power consumption | 90VA | ||
| Power saving function | OFF,3,5,10min. (switchable) | ||
| Size | H(507mm)×W(346mm)×D(422mm) | ||
| Weight | 17kg | ||
| Standard Accessories | Operation manual, Power cord, Printer paper, Fuse, Dust cover, Model eye, Chinrest paper, Chinrest paper pin | ||
